<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua-Gulf &#187; services</title>
	<atom:link href="http://aquagulf.com/tag/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquagulf.com</link>
	<description>Complete Range of Transportation and Logistic Services</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>P.A.M. Lowers First-Quarter Loss</title>
		<link>http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss/</link>
		<comments>http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3-3-million]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[jumped-7-5]]></category>
		<category><![CDATA[said-it-lost]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss/</guid>
		<description><![CDATA[P.A.M. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.A.M. Lowers First-Quarter Loss</title>
		<link>http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss-3/</link>
		<comments>http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss-3/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3-3-million]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[jumped-7-5]]></category>
		<category><![CDATA[said-it-lost]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[truck-tonnage]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss-3/</guid>
		<description><![CDATA[P.A.M. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.A.M. Lowers First-Quarter Loss</title>
		<link>http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss-3/</link>
		<comments>http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss-3/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3-3-million]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[jumped-7-5]]></category>
		<category><![CDATA[said-it-lost]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss-3/</guid>
		<description><![CDATA[P.A.M. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norfolk Southern&#8217;s Profit Jumps</title>
		<link>http://aquagulf.com/2010/04/28/norfolk-southerns-profit-jumps-2/</link>
		<comments>http://aquagulf.com/2010/04/28/norfolk-southerns-profit-jumps-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:45:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3-3-million]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[jumped-7-5]]></category>
		<category><![CDATA[Norfolk Southern]]></category>
		<category><![CDATA[profit-rose]]></category>
		<category><![CDATA[said-it-lost]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/28/norfolk-southerns-profit-jumps-2/</guid>
		<description><![CDATA[Norfolk Southern Corp. reported that its first-quarter profit rose 45% from a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/28/norfolk-southerns-profit-jumps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Pacific&#8217;s 1Q Profit Improves</title>
		<link>http://aquagulf.com/2010/04/28/canadian-pacifics-1q-profit-improves-3/</link>
		<comments>http://aquagulf.com/2010/04/28/canadian-pacifics-1q-profit-improves-3/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3-3-million]]></category>
		<category><![CDATA[57-3-million]]></category>
		<category><![CDATA[99-8-million]]></category>
		<category><![CDATA[a-year-earlier-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[Freight Railroad]]></category>
		<category><![CDATA[jumped-7-5]]></category>
		<category><![CDATA[said-it-lost]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[year-ago-]]></category>
		<category><![CDATA[year-earlier-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/28/canadian-pacifics-1q-profit-improves-3/</guid>
		<description><![CDATA[Canadian freight railroad Canadian Pacific's first-quarter net income jumped 74% to C$99.8 million, or 59 cents per share, from C$57.3 million, or 36 cents, a year earlier.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/28/canadian-pacifics-1q-profit-improves-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Southern&#8217;s 1Q Profit Rises</title>
		<link>http://aquagulf.com/2010/04/28/kansas-city-southerns-1q-profit-rises-4/</link>
		<comments>http://aquagulf.com/2010/04/28/kansas-city-southerns-1q-profit-rises-4/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:10:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3-3-million]]></category>
		<category><![CDATA[32-6-million]]></category>
		<category><![CDATA[57-3-million]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[jumped-7-5]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[said-it-earned]]></category>
		<category><![CDATA[said-it-lost]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[the-previous]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/28/kansas-city-southerns-1q-profit-rises-4/</guid>
		<description><![CDATA[Kansas City Southern said it earned $32.6 million, 34 cents a share, in its first quarter, compared with a loss of $8.1 million, or 9 cents, the previous year.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/28/kansas-city-southerns-1q-profit-rises-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins&#8217; 1Q Income Improves</title>
		<link>http://aquagulf.com/2010/04/27/cummins-1q-income-improves-4/</link>
		<comments>http://aquagulf.com/2010/04/27/cummins-1q-income-improves-4/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:35:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[32-6-million]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[Cummins Inc]]></category>
		<category><![CDATA[said-it-earned]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[the-previous]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/27/cummins-1q-income-improves-4/</guid>
		<description><![CDATA[Cummins Inc. said Tuesday its first-quarter profit jumped to $149 million, or 75 cents a share, from $7 million, or 4 cents, a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/27/cummins-1q-income-improves-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Reports Higher 1Q Income</title>
		<link>http://aquagulf.com/2010/04/27/ups-reports-higher-1q-income/</link>
		<comments>http://aquagulf.com/2010/04/27/ups-reports-higher-1q-income/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[32-6-million]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[and-said]]></category>
		<category><![CDATA[Cummins Inc]]></category>
		<category><![CDATA[earnings-statement]]></category>
		<category><![CDATA[first-released]]></category>
		<category><![CDATA[formally-issued]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[its-first-quarter]]></category>
		<category><![CDATA[matching-the]]></category>
		<category><![CDATA[matching-the-increase]]></category>
		<category><![CDATA[said-it-earned]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/27/ups-reports-higher-1q-income/</guid>
		<description><![CDATA[UPS Inc. Tuesday formally issued its first-quarter earnings statement, matching the increase it first released earlier this month, and said its sales rose 7.2%.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/27/ups-reports-higher-1q-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Reports $2.1 Billion 1Q Profit</title>
		<link>http://aquagulf.com/2010/04/27/ford-reports-2-1-billion-1q-profit-3/</link>
		<comments>http://aquagulf.com/2010/04/27/ford-reports-2-1-billion-1q-profit-3/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:20:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[2-1-billion]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[and-said]]></category>
		<category><![CDATA[Cummins Inc]]></category>
		<category><![CDATA[first-released]]></category>
		<category><![CDATA[formally-issued]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[its-first-quarter]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[said-it-earned]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/27/ford-reports-2-1-billion-1q-profit-3/</guid>
		<description><![CDATA[Ford Motor Co. Tuesday posted a $2.1 billion first-quarter profit and said it would be profitable this year, the Associated Press reported.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/27/ford-reports-2-1-billion-1q-profit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.A.M. Reports Fourth-Quarter Loss</title>
		<link>http://aquagulf.com/2010/02/09/p-a-m-reports-fourth-quarter-loss/</link>
		<comments>http://aquagulf.com/2010/02/09/p-a-m-reports-fourth-quarter-loss/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:15:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[11-4-million]]></category>
		<category><![CDATA[a-year-earlier-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[pontiac-vibe]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[year-earlier-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/02/09/p-a-m-reports-fourth-quarter-loss/</guid>
		<description><![CDATA[P.A.M. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/02/09/p-a-m-reports-fourth-quarter-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.A.M. Reports Fourth-Quarter Loss</title>
		<link>http://aquagulf.com/2010/02/09/p-a-m-reports-fourth-quarter-loss-3/</link>
		<comments>http://aquagulf.com/2010/02/09/p-a-m-reports-fourth-quarter-loss-3/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:15:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[11-4-million]]></category>
		<category><![CDATA[3-9-million]]></category>
		<category><![CDATA[a-year-earlier-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[year-earlier-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/02/09/p-a-m-reports-fourth-quarter-loss-3/</guid>
		<description><![CDATA[P.A.M. Transportation Services reported a fourth-quarter loss of $3.9 million, or 42 cents per share, compared with a loss of $11.4 million, or $1.19, a year earlier.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/02/09/p-a-m-reports-fourth-quarter-loss-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.A.M. Reports Fourth-Quarter Loss</title>
		<link>http://aquagulf.com/2010/02/09/p-a-m-reports-fourth-quarter-loss-2/</link>
		<comments>http://aquagulf.com/2010/02/09/p-a-m-reports-fourth-quarter-loss-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:15:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[11-4-million]]></category>
		<category><![CDATA[3-9-million]]></category>
		<category><![CDATA[a-year-earlier-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[year-earlier-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/02/09/p-a-m-reports-fourth-quarter-loss-2/</guid>
		<description><![CDATA[P.A.M. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/02/09/p-a-m-reports-fourth-quarter-loss-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Blizzard Shutters Federal Government</title>
		<link>http://aquagulf.com/2010/02/09/weekend-blizzard-shutters-federal-government/</link>
		<comments>http://aquagulf.com/2010/02/09/weekend-blizzard-shutters-federal-government/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3-9-million]]></category>
		<category><![CDATA[a-second-day]]></category>
		<category><![CDATA[big-new]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[government-closed]]></category>
		<category><![CDATA[hit-the]]></category>
		<category><![CDATA[kept-the-federal]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/02/09/weekend-blizzard-shutters-federal-government/</guid>
		<description><![CDATA[The weekend blizzard in the Mid-Atlantic has kept the federal government closed for a second day Tuesday and a big new snowstorm is forecast to hit the region Tuesday night into Wednesday, news reports said.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/02/09/weekend-blizzard-shutters-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Blizzard Shutters Federal Government</title>
		<link>http://aquagulf.com/2010/02/09/weekend-blizzard-shutters-federal-government-2/</link>
		<comments>http://aquagulf.com/2010/02/09/weekend-blizzard-shutters-federal-government-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3-9-million]]></category>
		<category><![CDATA[a-big-new]]></category>
		<category><![CDATA[a-second-day]]></category>
		<category><![CDATA[big-new]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[government-closed]]></category>
		<category><![CDATA[hit-the]]></category>
		<category><![CDATA[kept-the-federal]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[the-federal]]></category>
		<category><![CDATA[weekend-blizzard]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/02/09/weekend-blizzard-shutters-federal-government-2/</guid>
		<description><![CDATA[The weekend blizzard in the Mid-Atlantic has kept the federal government closed for a second day Tuesday and a big new snowstorm is forecast to hit the region Tuesday night into Wednesday, news reports said.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/02/09/weekend-blizzard-shutters-federal-government-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Blizzard Shutters Federal Government</title>
		<link>http://aquagulf.com/2010/02/09/weekend-blizzard-shutters-federal-government/</link>
		<comments>http://aquagulf.com/2010/02/09/weekend-blizzard-shutters-federal-government/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3-9-million]]></category>
		<category><![CDATA[a-second-day]]></category>
		<category><![CDATA[big-new]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[government-closed]]></category>
		<category><![CDATA[hit-the]]></category>
		<category><![CDATA[kept-the-federal]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/02/09/weekend-blizzard-shutters-federal-government/</guid>
		<description><![CDATA[The weekend blizzard in the Mid-Atlantic has kept the federal government closed for a second day Tuesday and a big new snowstorm is forecast to hit the region Tuesday night into Wednesday, news reports said.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/02/09/weekend-blizzard-shutters-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Truck Group&#8217;s Jan. Sales Jump 300%</title>
		<link>http://aquagulf.com/2010/02/09/china-truck-groups-jan-sales-jump-300/</link>
		<comments>http://aquagulf.com/2010/02/09/china-truck-groups-jan-sales-jump-300/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:15:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[653-vehicles]]></category>
		<category><![CDATA[a-second-day]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[china-national]]></category>
		<category><![CDATA[january-]]></category>
		<category><![CDATA[kept-the-federal]]></category>
		<category><![CDATA[largest-heavy]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[truck-producer]]></category>
		<category><![CDATA[trunk]]></category>
		<category><![CDATA[Trunk Group]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[year-earlier-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/02/09/china-truck-groups-jan-sales-jump-300/</guid>
		<description><![CDATA[China National Heavy Duty Trunk Group Co., that country's largest heavy truck producer, sold 16,653 vehicles in January, up more than 300% from a year earlier, Bloomberg reported Tuesday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/02/09/china-truck-groups-jan-sales-jump-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Truck Group&#8217;s Jan. Sales Jump 300%</title>
		<link>http://aquagulf.com/2010/02/09/china-truck-groups-jan-sales-jump-300-2/</link>
		<comments>http://aquagulf.com/2010/02/09/china-truck-groups-jan-sales-jump-300-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:15:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[653-vehicles]]></category>
		<category><![CDATA[a-second-day]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[china-national]]></category>
		<category><![CDATA[january-]]></category>
		<category><![CDATA[kept-the-federal]]></category>
		<category><![CDATA[largest-heavy]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[truck-producer]]></category>
		<category><![CDATA[trunk]]></category>
		<category><![CDATA[Trunk Group]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[year-earlier-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/02/09/china-truck-groups-jan-sales-jump-300-2/</guid>
		<description><![CDATA[China National Heavy Duty Trunk Group Co., that country's largest heavy truck producer, sold 16,653 vehicles in January, up more than 300% from a year earlier, Bloomberg reported Tuesday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/02/09/china-truck-groups-jan-sales-jump-300-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.A.M. Narrows Third-Quarter Loss</title>
		<link>http://aquagulf.com/2009/10/30/p-a-m-narrows-third-quarter-loss/</link>
		<comments>http://aquagulf.com/2009/10/30/p-a-m-narrows-third-quarter-loss/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[1-2-million]]></category>
		<category><![CDATA[3-2-million]]></category>
		<category><![CDATA[720-9-million]]></category>
		<category><![CDATA[carrier-and]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sharply-lower]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2009/10/30/p-a-m-narrows-third-quarter-loss/</guid>
		<description><![CDATA[Truckload carrier and logistics firm P.A.M. Transportation Services reported a third-quarter loss of $1.2 million, or 13 cents per share, compared with a loss of $3.2 million, or 33 cents, a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2009/10/30/p-a-m-narrows-third-quarter-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YRC Launches New Site for Regional Units</title>
		<link>http://aquagulf.com/2009/09/22/yrc-launches-new-site-for-regional-units/</link>
		<comments>http://aquagulf.com/2009/09/22/yrc-launches-new-site-for-regional-units/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[combining-the-services]]></category>
		<category><![CDATA[has-launched]]></category>
		<category><![CDATA[its-three]]></category>
		<category><![CDATA[Regional Transportation]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[site-combining]]></category>
		<category><![CDATA[the-services]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[yrc]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2009/09/22/yrc-launches-new-site-for-regional-units/</guid>
		<description><![CDATA[YRC Worldwide said Tuesday that it has launched a new Web site combining the services of its three regional transportation units.]]></description>
		<wfw:commentRss>http://aquagulf.com/2009/09/22/yrc-launches-new-site-for-regional-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods Prompt Warnings, Close Some Roads in Southeast</title>
		<link>http://aquagulf.com/2009/09/21/floods-prompt-warnings-close-some-roads-in-southeast/</link>
		<comments>http://aquagulf.com/2009/09/21/floods-prompt-warnings-close-some-roads-in-southeast/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[combining-the-services]]></category>
		<category><![CDATA[has-launched]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[News Services]]></category>
		<category><![CDATA[Regional Transportation]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[site-combining]]></category>
		<category><![CDATA[the-services]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[yrc]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2009/09/21/floods-prompt-warnings-close-some-roads-in-southeast/</guid>
		<description><![CDATA[Extensive flooding in the southeast has caused closure of a number of major roads, news services reported Monday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2009/09/21/floods-prompt-warnings-close-some-roads-in-southeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
