<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua-Gulf &#187; associations</title>
	<atom:link href="http://aquagulf.com/tag/associations/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquagulf.com</link>
	<description>Complete Range of Transportation and Logistic Services</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:20:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>April Truck Tonnage Surges 9.4%</title>
		<link>http://aquagulf.com/2010/05/28/april-truck-tonnage-surges-9-4-2/</link>
		<comments>http://aquagulf.com/2010/05/28/april-truck-tonnage-surges-9-4-2/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[fifth]]></category>
		<category><![CDATA[five-years-]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[performing-well]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[straight-year-to-year]]></category>
		<category><![CDATA[the-shop-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/05/28/april-truck-tonnage-surges-9-4-2/</guid>
		<description><![CDATA[Truck tonnage surged 7.5% in April from a year ago, the fifth straight year-to-year increase and the largest gain in more than five years, American Trucking Associations said.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/05/28/april-truck-tonnage-surges-9-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Tonnage Jumps 7.5%</title>
		<link>http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5/</link>
		<comments>http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[jumped-7-5]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[straight-year-over-year]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[truck-tonnage]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5/</guid>
		<description><![CDATA[U.S. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Tonnage Jumps 7.5%</title>
		<link>http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5-2/</link>
		<comments>http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[jumped-7-5]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[straight-year-over-year]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[truck-tonnage]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5-2/</guid>
		<description><![CDATA[U.S. truck tonnage jumped 7.5% in March from a year ago, the fourth straight year-over-year increase, American Trucking Associations said.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Tonnage Jumps 7.5%</title>
		<link>http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5-3/</link>
		<comments>http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5-3/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[jumped-7-5]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[straight-year-over-year]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[truck-tonnage]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5-3/</guid>
		<description><![CDATA[U.S. truck tonnage jumped 7.5% in March from a year ago, the fourth straight year-over-year increase, American Trucking Associations said.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Tonnage Jumps 7.5%</title>
		<link>http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5-4/</link>
		<comments>http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5-4/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[jumped-7-5]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[straight-year-over-year]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[truck-tonnage]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5-4/</guid>
		<description><![CDATA[U.S. truck tonnage jumped 7.5% in March from a year ago, the fourth straight year-over-year increase, American Trucking Associations said.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/28/truck-tonnage-jumps-7-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P.A.M. Lowers First-Quarter Loss</title>
		<link>http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss-3/</link>
		<comments>http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss-3/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3-3-million]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[jumped-7-5]]></category>
		<category><![CDATA[said-it-lost]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[truck-tonnage]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss-3/</guid>
		<description><![CDATA[P.A.M. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/04/28/p-a-m-lowers-first-quarter-loss-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Tonnage Improves 2.6% in February</title>
		<link>http://aquagulf.com/2010/03/26/truck-tonnage-improves-2-6-in-february/</link>
		<comments>http://aquagulf.com/2010/03/26/truck-tonnage-improves-2-6-in-february/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[rolling-out]]></category>
		<category><![CDATA[rose-2-6]]></category>
		<category><![CDATA[the-third]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[truck-tonnage]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/26/truck-tonnage-improves-2-6-in-february/</guid>
		<description><![CDATA[U.S. truck tonnage rose 2.6% in February from a year ago, the third consecutive year-over-year gain, American Trucking Associations reported.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/26/truck-tonnage-improves-2-6-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Truck Tonnage Jumps 6.6%</title>
		<link>http://aquagulf.com/2010/01/25/december-truck-tonnage-jumps-6-6/</link>
		<comments>http://aquagulf.com/2010/01/25/december-truck-tonnage-jumps-6-6/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:55:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[and-bus]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[boost-safety]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[drivers-as-part]]></category>
		<category><![CDATA[from-the-same]]></category>
		<category><![CDATA[has-banned]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[same-month]]></category>
		<category><![CDATA[texting-for]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/01/25/december-truck-tonnage-jumps-6-6/</guid>
		<description><![CDATA[U.S. truck tonnage jumped 6.6% in December from the same month in 2008, the first year-over-year increase in 15 months, American Trucking Associations said Monday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/01/25/december-truck-tonnage-jumps-6-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celadon&#8217;s 2Q Income Drops; Revenue Improves</title>
		<link>http://aquagulf.com/2010/01/25/celadons-2q-income-drops-revenue-improves/</link>
		<comments>http://aquagulf.com/2010/01/25/celadons-2q-income-drops-revenue-improves/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:45:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[1-7-million]]></category>
		<category><![CDATA[and-bus]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[drivers-as-part]]></category>
		<category><![CDATA[from-the-same]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[texting-for]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/01/25/celadons-2q-income-drops-revenue-improves/</guid>
		<description><![CDATA[Truckload carrier Celadon Group's fiscal second-quarter income fell 41% to $1 million, or 5 cents per share, from $1.7 million, or 8 cents, from a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/01/25/celadons-2q-income-drops-revenue-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trucking Coalition to Host Green Technology Webinar</title>
		<link>http://aquagulf.com/2010/01/25/trucking-coalition-to-host-green-technology-webinar/</link>
		<comments>http://aquagulf.com/2010/01/25/trucking-coalition-to-host-green-technology-webinar/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[and-bus]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[for-fleets-]]></category>
		<category><![CDATA[Free Webinar]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[texting-for]]></category>
		<category><![CDATA[Trucking Industry]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/01/25/trucking-coalition-to-host-green-technology-webinar/</guid>
		<description><![CDATA[The Trucking Industry Mobility and Technology Coalition said Monday that it will host a free webinar in February about environmental strategies and green technologies for fleets.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/01/25/trucking-coalition-to-host-green-technology-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Fall in December, Rise for Year</title>
		<link>http://aquagulf.com/2010/01/25/existing-home-sales-fall-in-december-rise-for-year/</link>
		<comments>http://aquagulf.com/2010/01/25/existing-home-sales-fall-in-december-rise-for-year/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:15:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[but-rose]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[four-years]]></category>
		<category><![CDATA[Free Webinar]]></category>
		<category><![CDATA[last-year-]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[Trucking Industry]]></category>
		<category><![CDATA[year-ago-]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/01/25/existing-home-sales-fall-in-december-rise-for-year/</guid>
		<description><![CDATA[Existing homes sales 17% in December but rose last year for the fist time in four years, the National Association of Realtors said Monday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/01/25/existing-home-sales-fall-in-december-rise-for-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Workers&#8217; Comp and Our Aging Workforce</title>
		<link>http://aquagulf.com/2010/01/05/opinion-workers-comp-and-our-aging-workforce/</link>
		<comments>http://aquagulf.com/2010/01/05/opinion-workers-comp-and-our-aging-workforce/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[against-the-port]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[calif-]]></category>
		<category><![CDATA[five-truck]]></category>
		<category><![CDATA[its-authority]]></category>
		<category><![CDATA[slow-economic]]></category>
		<category><![CDATA[study-found]]></category>
		<category><![CDATA[the-port]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/01/05/opinion-workers-comp-and-our-aging-workforce/</guid>
		<description><![CDATA[The slow economic recovery is causing many Americans either to delay retirement or to return to the workforce after retiring to supplement income. A 2005 American Trucking Associations study found one in five truck drivers was older than 55 - and by 2014, it's expected to be one in four.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/01/05/opinion-workers-comp-and-our-aging-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure Key to Economy, Trucking Executive Tells Obama</title>
		<link>http://aquagulf.com/2009/12/04/infrastructure-key-to-economy-trucking-executive-tells-obama/</link>
		<comments>http://aquagulf.com/2009/12/04/infrastructure-key-to-economy-trucking-executive-tells-obama/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:10:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[Chairman Charles]]></category>
		<category><![CDATA[charles]]></category>
		<category><![CDATA[jobs-summit-]]></category>
		<category><![CDATA[most-efficient]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Whittington]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2009/12/04/infrastructure-key-to-economy-trucking-executive-tells-obama/</guid>
		<description><![CDATA[Investing in highway infrastructure is the quickest, most efficient way to create jobs and restore the economy, former American Trucking Associations Chairman Charles "Shorty" Whittington told President Obama at this week's White House jobs summit.]]></description>
		<wfw:commentRss>http://aquagulf.com/2009/12/04/infrastructure-key-to-economy-trucking-executive-tells-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA Says Natural Gas Not Viable for Longhaul</title>
		<link>http://aquagulf.com/2009/11/16/ata-says-natural-gas-not-viable-for-longhaul-4/</link>
		<comments>http://aquagulf.com/2009/11/16/ata-says-natural-gas-not-viable-for-longhaul-4/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[Flammable Liquids]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[most-longhaul]]></category>
		<category><![CDATA[national-average]]></category>
		<category><![CDATA[official-told]]></category>
		<category><![CDATA[price-fell]]></category>
		<category><![CDATA[prohibit-the]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[senate-energy]]></category>
		<category><![CDATA[viable-alternative]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2009/11/16/ata-says-natural-gas-not-viable-for-longhaul-4/</guid>
		<description><![CDATA[Natural gas is not a viable alternative fuel for most longhaul trucking operations, but it could be an acceptable alternative fuel for some shorthaul carriers, American Trucking Associations told the Senate Energy Committee.]]></description>
		<wfw:commentRss>http://aquagulf.com/2009/11/16/ata-says-natural-gas-not-viable-for-longhaul-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA Says Natural Gas Not Viable for Longhaul</title>
		<link>http://aquagulf.com/2009/11/16/ata-says-natural-gas-not-viable-for-longhaul-2/</link>
		<comments>http://aquagulf.com/2009/11/16/ata-says-natural-gas-not-viable-for-longhaul-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[from-the-time]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[most-longhaul]]></category>
		<category><![CDATA[protection-through]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[told-the]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2009/11/16/ata-says-natural-gas-not-viable-for-longhaul-2/</guid>
		<description><![CDATA[Natural gas is not a viable alternative fuel for most longhaul trucking operations, but it could be an acceptable alternative fuel for some shorthaul carriers, American Trucking Associations told the Senate Energy Committee.]]></description>
		<wfw:commentRss>http://aquagulf.com/2009/11/16/ata-says-natural-gas-not-viable-for-longhaul-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Eyes Higher Tolls After 2010</title>
		<link>http://aquagulf.com/2009/11/16/maryland-eyes-higher-tolls-after-2010-3/</link>
		<comments>http://aquagulf.com/2009/11/16/maryland-eyes-higher-tolls-after-2010-3/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[almost-certainly]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Flammable Liquids]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[intercounty]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[mean-increased]]></category>
		<category><![CDATA[national-average]]></category>
		<category><![CDATA[price-fell]]></category>
		<category><![CDATA[prohibit-the]]></category>
		<category><![CDATA[senate-energy]]></category>
		<category><![CDATA[Toll Roads]]></category>
		<category><![CDATA[tolls-on-maryland]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2009/11/16/maryland-eyes-higher-tolls-after-2010-3/</guid>
		<description><![CDATA[Falling revenues and increasing costs for the Intercounty Connector project will almost certainly mean increased tolls on Maryland's toll roads after 2010, the Baltimore Sun reported.]]></description>
		<wfw:commentRss>http://aquagulf.com/2009/11/16/maryland-eyes-higher-tolls-after-2010-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Inventories Fall to Lowest Level in Four Years</title>
		<link>http://aquagulf.com/2009/11/16/business-inventories-fall-to-lowest-level-in-four-years-3/</link>
		<comments>http://aquagulf.com/2009/11/16/business-inventories-fall-to-lowest-level-in-four-years-3/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:15:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[almost-certainly]]></category>
		<category><![CDATA[almost-four]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[mean-increased]]></category>
		<category><![CDATA[national-average]]></category>
		<category><![CDATA[price-fell]]></category>
		<category><![CDATA[prohibit-the]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[their-lowest]]></category>
		<category><![CDATA[Toll Roads]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2009/11/16/business-inventories-fall-to-lowest-level-in-four-years-3/</guid>
		<description><![CDATA[Business inventories fell in September to their lowest level in almost four years, the Commerce Department said Monday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2009/11/16/business-inventories-fall-to-lowest-level-in-four-years-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermodal Fleets Remain Concerned About Road Funds</title>
		<link>http://aquagulf.com/2009/11/16/intermodal-fleets-remain-concerned-about-road-funds-2/</link>
		<comments>http://aquagulf.com/2009/11/16/intermodal-fleets-remain-concerned-about-road-funds-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 09:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Ferro]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[Intermodal]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[region-rose]]></category>
		<category><![CDATA[said-his]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2009/11/16/intermodal-fleets-remain-concerned-about-road-funds-2/</guid>
		<description><![CDATA[Curtis Whalen, executive director of American Trucking Associations' Intermodal Motor Carriers Conference, said his members share many of the same concerns about reauthorization as other trade groups.]]></description>
		<wfw:commentRss>http://aquagulf.com/2009/11/16/intermodal-fleets-remain-concerned-about-road-funds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Driver Appreciation Week Begins Sunday</title>
		<link>http://aquagulf.com/2009/10/29/truck-driver-appreciation-week-begins-sunday/</link>
		<comments>http://aquagulf.com/2009/10/29/truck-driver-appreciation-week-begins-sunday/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[are-essential]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[contest-on-why]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[deadline-until]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[extending-the]]></category>
		<category><![CDATA[extending-the-deadline]]></category>
		<category><![CDATA[for-its]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Video Contest]]></category>
		<category><![CDATA[why-professional]]></category>

		<guid isPermaLink="false">http://www.aquagulf.com/2009/10/29/truck-driver-appreciation-week-begins-sunday/</guid>
		<description><![CDATA[With National Truck Driver Appreciation Week approaching, American Trucking Associations is extending the deadline until Nov. 7 for submissions for its video contest on why professional truck drivers are essential to the U.S]]></description>
		<wfw:commentRss>http://aquagulf.com/2009/10/29/truck-driver-appreciation-week-begins-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Tonnage Sees 7.3% Drop</title>
		<link>http://aquagulf.com/2009/10/23/truck-tonnage-sees-7-3-drop/</link>
		<comments>http://aquagulf.com/2009/10/23/truck-tonnage-sees-7-3-drop/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:15:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[from-the]]></category>
		<category><![CDATA[from-the-same]]></category>
		<category><![CDATA[last-year-]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[same-month]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[showing-since]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[truck-tonnage]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2009/10/23/truck-tonnage-sees-7-3-drop/</guid>
		<description><![CDATA[U.S. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2009/10/23/truck-tonnage-sees-7-3-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
