<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua-Gulf &#187; a-year-ago-</title>
	<atom:link href="http://aquagulf.com/tag/a-year-ago/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquagulf.com</link>
	<description>Complete Range of Transportation and Logistic Services</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trimac&#8217;s 2Q Income Improves</title>
		<link>http://aquagulf.com/2010/08/12/trimacs-2q-income-improves-2/</link>
		<comments>http://aquagulf.com/2010/08/12/trimacs-2q-income-improves-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:10:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[became-the]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[century-transportation]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[latest-trucking]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[Trimac]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/12/trimacs-2q-income-improves-2/</guid>
		<description><![CDATA[Canadian transportation firm Trimac Income Fund said it earned C$3.1 million, or 9 cents per unit, in the second quarter, up from C$1.1 million, or 3 cents, a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/12/trimacs-2q-income-improves-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express-1 Reports Higher 2Q Profit</title>
		<link>http://aquagulf.com/2010/08/12/express-1-reports-higher-2q-profit/</link>
		<comments>http://aquagulf.com/2010/08/12/express-1-reports-higher-2q-profit/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[1-1-million]]></category>
		<category><![CDATA[1-5-million]]></category>
		<category><![CDATA[3-1-million]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[became-the]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[century-transportation]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Trimac]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/12/express-1-reports-higher-2q-profit/</guid>
		<description><![CDATA[Express-1 Expedited Solutions' second-quarter profit rose to $1.5 million, or 5 cents per share, from $288,000, or 1 cent, a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/12/express-1-reports-higher-2q-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer Bridge&#8217;s 2Q Income Improves</title>
		<link>http://aquagulf.com/2010/08/12/trailer-bridges-2q-income-improves-2/</link>
		<comments>http://aquagulf.com/2010/08/12/trailer-bridges-2q-income-improves-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:55:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Trailer Bridge]]></category>
		<category><![CDATA[Trimac]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/12/trailer-bridges-2q-income-improves-2/</guid>
		<description><![CDATA[Trailer Bridge Inc. reported its second-quarter profit improved to $900,000, or 7 cents per share, from $650,000, or 5 cents, a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/12/trailer-bridges-2q-income-improves-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer Bridge&#8217;s 2Q Income Improves</title>
		<link>http://aquagulf.com/2010/08/12/trailer-bridges-2q-income-improves/</link>
		<comments>http://aquagulf.com/2010/08/12/trailer-bridges-2q-income-improves/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:55:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[1-5-million]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[became-the]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[reported-its]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Trailer Bridge]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/12/trailer-bridges-2q-income-improves/</guid>
		<description><![CDATA[Trailer Bridge Inc. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/12/trailer-bridges-2q-income-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Reports $1.3 Billion Second-Quarter Profit</title>
		<link>http://aquagulf.com/2010/08/12/gm-reports-1-3-billion-second-quarter-profit/</link>
		<comments>http://aquagulf.com/2010/08/12/gm-reports-1-3-billion-second-quarter-profit/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:45:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[motors-]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reported-its]]></category>
		<category><![CDATA[sell-its]]></category>
		<category><![CDATA[thursday-it-posted]]></category>
		<category><![CDATA[Trailer Bridge]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/12/gm-reports-1-3-billion-second-quarter-profit/</guid>
		<description><![CDATA[General Motors Co. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/12/gm-reports-1-3-billion-second-quarter-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Reports $1.3 Billion Second-Quarter Profit</title>
		<link>http://aquagulf.com/2010/08/12/gm-reports-1-3-billion-second-quarter-profit-2/</link>
		<comments>http://aquagulf.com/2010/08/12/gm-reports-1-3-billion-second-quarter-profit-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:45:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[motors-]]></category>
		<category><![CDATA[the-public-]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[thursday-it-posted]]></category>
		<category><![CDATA[Trailer Bridge]]></category>
		<category><![CDATA[Trimac]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/12/gm-reports-1-3-billion-second-quarter-profit-2/</guid>
		<description><![CDATA[General Motors Co. said Thursday it posted a $1.3 billion second-quarter profit, as it prepares to sell its stock to the public, the Associated Press reported.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/12/gm-reports-1-3-billion-second-quarter-profit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Prices Gain 0.2% in July</title>
		<link>http://aquagulf.com/2010/08/12/import-prices-gain-0-2-in-july/</link>
		<comments>http://aquagulf.com/2010/08/12/import-prices-gain-0-2-in-july/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:40:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[motors-]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[reported-its]]></category>
		<category><![CDATA[rose-0-2]]></category>
		<category><![CDATA[sell-its]]></category>
		<category><![CDATA[thursday-it-posted]]></category>
		<category><![CDATA[Trailer Bridge]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/12/import-prices-gain-0-2-in-july/</guid>
		<description><![CDATA[The price of goods imported to the United States rose 0.2% in July, the first gain in three month, the Labor Department said Wednesday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/12/import-prices-gain-0-2-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Prices Gain 0.2% in July</title>
		<link>http://aquagulf.com/2010/08/12/import-prices-gain-0-2-in-july-2/</link>
		<comments>http://aquagulf.com/2010/08/12/import-prices-gain-0-2-in-july-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:40:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[rose-0-2]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[Trimac]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/12/import-prices-gain-0-2-in-july-2/</guid>
		<description><![CDATA[The price of goods imported to the United States rose 0.2% in July, the first gain in three month, the Labor Department said Wednesday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/12/import-prices-gain-0-2-in-july-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Hit Six-Month High</title>
		<link>http://aquagulf.com/2010/08/12/jobless-claims-hit-six-month-high/</link>
		<comments>http://aquagulf.com/2010/08/12/jobless-claims-hit-six-month-high/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:35:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[highest-level]]></category>
		<category><![CDATA[jobless-claims]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[rose-0-2]]></category>
		<category><![CDATA[since-mid-]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[Trimac]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/12/jobless-claims-hit-six-month-high/</guid>
		<description><![CDATA[Initial jobless claims hit their highest level since mid-February, the Labor Department said Thursday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/12/jobless-claims-hit-six-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Hit Six-Month High</title>
		<link>http://aquagulf.com/2010/08/12/jobless-claims-hit-six-month-high-2/</link>
		<comments>http://aquagulf.com/2010/08/12/jobless-claims-hit-six-month-high-2/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 10:35:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[reported-its]]></category>
		<category><![CDATA[sell-its]]></category>
		<category><![CDATA[since-mid-]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/12/jobless-claims-hit-six-month-high-2/</guid>
		<description><![CDATA[Initial jobless claims hit their highest level since mid-February, the Labor Department said Thursday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/12/jobless-claims-hit-six-month-high-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding Closes I-35 in Iowa</title>
		<link>http://aquagulf.com/2010/08/11/flooding-closes-i-35-in-iowa/</link>
		<comments>http://aquagulf.com/2010/08/11/flooding-closes-i-35-in-iowa/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:35:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[afternoon-due]]></category>
		<category><![CDATA[flash-flooding]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[moines]]></category>
		<category><![CDATA[moines-register]]></category>
		<category><![CDATA[reported-its]]></category>
		<category><![CDATA[since-mid-]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/11/flooding-closes-i-35-in-iowa/</guid>
		<description><![CDATA[Interstate 35 was closed near Ames, Iowa, Wednesday afternoon due to flash flooding, the Des Moines Register reported.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/11/flooding-closes-i-35-in-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US 1 Industries&#8217; Second-Quarter Profit Doubles</title>
		<link>http://aquagulf.com/2010/08/11/us-1-industries-second-quarter-profit-doubles/</link>
		<comments>http://aquagulf.com/2010/08/11/us-1-industries-second-quarter-profit-doubles/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[expedited]]></category>
		<category><![CDATA[has-filed]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[offering-with]]></category>
		<category><![CDATA[said-it-earned]]></category>
		<category><![CDATA[said-it-has]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[with-the-securities]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/11/us-1-industries-second-quarter-profit-doubles/</guid>
		<description><![CDATA[Logistics firm US 1 Industries said it earned $500,000, or 4 cents a share, in the second quarter, up from $250,000, or 2 cents, a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/11/us-1-industries-second-quarter-profit-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TravelCenters Reports 2Q Profit</title>
		<link>http://aquagulf.com/2010/08/09/travelcenters-reports-2q-profit/</link>
		<comments>http://aquagulf.com/2010/08/09/travelcenters-reports-2q-profit/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[1-17-million]]></category>
		<category><![CDATA[15-04-million]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[commercial-vehicle]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[stop-chain]]></category>
		<category><![CDATA[taking-the]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[Truck Drivers]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/09/travelcenters-reports-2q-profit/</guid>
		<description><![CDATA[Truck stop chain TravelCenters of America reported a second-quarter profit Monday of $1.17 million, or 7 cents a share, compared with a loss of $15.04 million, or 90 cents, a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/09/travelcenters-reports-2q-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TravelCenters Reports 2Q Profit</title>
		<link>http://aquagulf.com/2010/08/09/travelcenters-reports-2q-profit-2/</link>
		<comments>http://aquagulf.com/2010/08/09/travelcenters-reports-2q-profit-2/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[15-04-million]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[beating-more]]></category>
		<category><![CDATA[commercial-vehicle]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[con-way]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[stop-chain]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[will-invest]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/09/travelcenters-reports-2q-profit-2/</guid>
		<description><![CDATA[Truck stop chain TravelCenters of America reported a second-quarter profit Monday of $1.17 million, or 7 cents a share, compared with a loss of $15.04 million, or 90 cents, a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/09/travelcenters-reports-2q-profit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullen Group Posts 2Q Loss</title>
		<link>http://aquagulf.com/2010/08/09/mullen-group-posts-2q-loss-2/</link>
		<comments>http://aquagulf.com/2010/08/09/mullen-group-posts-2q-loss-2/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[15-04-million]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[beating-more]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[Mullen]]></category>
		<category><![CDATA[mullen-group]]></category>
		<category><![CDATA[stop-chain]]></category>
		<category><![CDATA[will-invest]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/09/mullen-group-posts-2q-loss-2/</guid>
		<description><![CDATA[Canadian transportation firm Mullen Group posted a second-quarter loss of C$6.2 million or 7 cents per share, compared with a profit of C$17.8 million, or 22 cents, a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/09/mullen-group-posts-2q-loss-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullen Group Posts 2Q Loss</title>
		<link>http://aquagulf.com/2010/08/09/mullen-group-posts-2q-loss/</link>
		<comments>http://aquagulf.com/2010/08/09/mullen-group-posts-2q-loss/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[1-17-million]]></category>
		<category><![CDATA[17-8-million]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[taking-the]]></category>
		<category><![CDATA[Truck Drivers]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/09/mullen-group-posts-2q-loss/</guid>
		<description><![CDATA[Canadian transportation firm Mullen Group posted a second-quarter loss of C$6.2 million or 7 cents per share, compared with a profit of C$17.8 million, or 22 cents, a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/09/mullen-group-posts-2q-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Intermodal Traffic Reaches 2010 High</title>
		<link>http://aquagulf.com/2010/08/06/weekly-intermodal-traffic-reaches-2010-high-2/</link>
		<comments>http://aquagulf.com/2010/08/06/weekly-intermodal-traffic-reaches-2010-high-2/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[beating-more]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[mullen-group]]></category>
		<category><![CDATA[stop-chain]]></category>
		<category><![CDATA[traffic-jumped]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/06/weekly-intermodal-traffic-reaches-2010-high-2/</guid>
		<description><![CDATA[Weekly intermodal rail traffic jumped 20.2% last week, reaching the highest levels of the year, the Association of American Railroads reported.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/06/weekly-intermodal-traffic-reaches-2010-high-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Intermodal Traffic Reaches 2010 High</title>
		<link>http://aquagulf.com/2010/08/06/weekly-intermodal-traffic-reaches-2010-high/</link>
		<comments>http://aquagulf.com/2010/08/06/weekly-intermodal-traffic-reaches-2010-high/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[17-8-million]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[taking-the]]></category>
		<category><![CDATA[Truck Drivers]]></category>
		<category><![CDATA[weekly-intermodal]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/06/weekly-intermodal-traffic-reaches-2010-high/</guid>
		<description><![CDATA[Weekly intermodal rail traffic jumped 20.2% last week, reaching the highest levels of the year, the Association of American Railroads reported.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/06/weekly-intermodal-traffic-reaches-2010-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS to Build Healthcare Logistics Hubs in Singapore, China</title>
		<link>http://aquagulf.com/2010/08/06/ups-to-build-healthcare-logistics-hubs-in-singapore-china/</link>
		<comments>http://aquagulf.com/2010/08/06/ups-to-build-healthcare-logistics-hubs-in-singapore-china/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[devices-and]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[mullen-group]]></category>
		<category><![CDATA[open-two]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[stop-chain]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/06/ups-to-build-healthcare-logistics-hubs-in-singapore-china/</guid>
		<description><![CDATA[UPS Inc. plans to open two health-care-logistics hubs in Singapore and China to tap rising regional demand for medical devices and drugs, Bloomberg reported]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/06/ups-to-build-healthcare-logistics-hubs-in-singapore-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navistar Execs Must Return Bonus Pay, SEC Says</title>
		<link>http://aquagulf.com/2010/08/06/navistar-execs-must-return-bonus-pay-sec-says/</link>
		<comments>http://aquagulf.com/2010/08/06/navistar-execs-must-return-bonus-pay-sec-says/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[accounting-misconduct-]]></category>
		<category><![CDATA[and-its]]></category>
		<category><![CDATA[Bonus Pay]]></category>
		<category><![CDATA[chief-will]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[devices-and]]></category>
		<category><![CDATA[former-finance]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[mullen-group]]></category>
		<category><![CDATA[open-two]]></category>
		<category><![CDATA[return-more]]></category>
		<category><![CDATA[settle-federal]]></category>
		<category><![CDATA[stop-chain]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/08/06/navistar-execs-must-return-bonus-pay-sec-says/</guid>
		<description><![CDATA[Navistar Inc.'s top executive and its former finance chief will return more than $2 million in bonus pay to the company as part of a deal to settle federal charges of accounting misconduct.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/08/06/navistar-execs-must-return-bonus-pay-sec-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
