<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua-Gulf</title>
	<atom:link href="http://aquagulf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquagulf.com</link>
	<description>Complete Range of Transportation and Logistic Services</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Secretary LaHood: Wyoming Becomes the 20th State to Ban Texting While Driving</title>
		<link>http://aquagulf.com/2010/03/11/secretary-lahood-wyoming-becomes-the-20th-state-to-ban-texting-while-driving/</link>
		<comments>http://aquagulf.com/2010/03/11/secretary-lahood-wyoming-becomes-the-20th-state-to-ban-texting-while-driving/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:05:04 +0000</pubDate>
		<dc:creator>Jim Lackey</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-forum-and]]></category>
		<category><![CDATA[a-million-were]]></category>
		<category><![CDATA[a-statewide-ban]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[distracted]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[talking-on-cell]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[while-driving]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/11/secretary-lahood-wyoming-becomes-the-20th-state-to-ban-texting-while-driving/</guid>
		<description><![CDATA[ DOT 47-10 Thursday, March 11, 2010 Contact:]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/11/secretary-lahood-wyoming-becomes-the-20th-state-to-ban-texting-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTS Releases December 2009 Airline Traffic Data</title>
		<link>http://aquagulf.com/2010/03/11/bts-releases-december-2009-airline-traffic-data/</link>
		<comments>http://aquagulf.com/2010/03/11/bts-releases-december-2009-airline-traffic-data/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:05:27 +0000</pubDate>
		<dc:creator>yosse</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Airline Traffic]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[lowest-annual]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[system-traffic]]></category>
		<category><![CDATA[today-reported]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/11/bts-releases-december-2009-airline-traffic-data/</guid>
		<description><![CDATA[ BTS 12-10 Thursday, March 11, 2010 Contact: Dave Smallen Tel: 202-366-5568 ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/11/bts-releases-december-2009-airline-traffic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline On-Time Performance Improves in January</title>
		<link>http://aquagulf.com/2010/03/09/airline-on-time-performance-improves-in-january-3/</link>
		<comments>http://aquagulf.com/2010/03/09/airline-on-time-performance-improves-in-january-3/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:33:38 +0000</pubDate>
		<dc:creator>Leah Terrill</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[data-on-lengthy]]></category>
		<category><![CDATA[disability-and]]></category>
		<category><![CDATA[Flight Delays]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[january-]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[travel-consumer]]></category>
		<category><![CDATA[with-the-bureau]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/09/airline-on-time-performance-improves-in-january-3/</guid>
		<description><![CDATA[ DOT 45-10 ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/09/airline-on-time-performance-improves-in-january-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline On-Time Performance Improves in January</title>
		<link>http://aquagulf.com/2010/03/09/airline-on-time-performance-improves-in-january-2/</link>
		<comments>http://aquagulf.com/2010/03/09/airline-on-time-performance-improves-in-january-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:33:38 +0000</pubDate>
		<dc:creator>A. Goyco</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[data-on-lengthy]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[overall-on-time]]></category>
		<category><![CDATA[release-on-the]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[with-the-bureau]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/09/airline-on-time-performance-improves-in-january-2/</guid>
		<description><![CDATA[ DOT 45-10 ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/09/airline-on-time-performance-improves-in-january-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline On-Time Performance Improves in January</title>
		<link>http://aquagulf.com/2010/03/09/airline-on-time-performance-improves-in-january/</link>
		<comments>http://aquagulf.com/2010/03/09/airline-on-time-performance-improves-in-january/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:33:38 +0000</pubDate>
		<dc:creator>oscar rosario</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[data-on-lengthy]]></category>
		<category><![CDATA[Flight Delays]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[january-]]></category>
		<category><![CDATA[overall-on-time]]></category>
		<category><![CDATA[release-on-the]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[with-the-bureau]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/09/airline-on-time-performance-improves-in-january/</guid>
		<description><![CDATA[ DOT 45-10 ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/09/airline-on-time-performance-improves-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT Fines US Airways for Violation of Price Advertising Rules</title>
		<link>http://aquagulf.com/2010/03/08/dot-fines-us-airways-for-violation-of-price-advertising-rules/</link>
		<comments>http://aquagulf.com/2010/03/08/dot-fines-us-airways-for-violation-of-price-advertising-rules/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:10:14 +0000</pubDate>
		<dc:creator>rbrowne</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[listed-on-the]]></category>
		<category><![CDATA[penalty-against]]></category>
		<category><![CDATA[price-]]></category>
		<category><![CDATA[require-airline]]></category>
		<category><![CDATA[secretary]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/08/dot-fines-us-airways-for-violation-of-price-advertising-rules/</guid>
		<description><![CDATA[ DOT 44-10 Monday, March 8, 2010 Contact:]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/08/dot-fines-us-airways-for-violation-of-price-advertising-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Star Line sends “Noble Ruler” to San Juan</title>
		<link>http://aquagulf.com/2010/03/08/sea-star-line-sends-%e2%80%9cnoble-ruler%e2%80%9d-to-san-juan/</link>
		<comments>http://aquagulf.com/2010/03/08/sea-star-line-sends-%e2%80%9cnoble-ruler%e2%80%9d-to-san-juan/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:54:07 +0000</pubDate>
		<dc:creator>agleason</dc:creator>
				<category><![CDATA[Maritime]]></category>
		<category><![CDATA[a-prized-piece]]></category>
		<category><![CDATA[and-will]]></category>
		<category><![CDATA[Elephant]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[img-alt]]></category>
		<category><![CDATA[Jaxport]]></category>
		<category><![CDATA[life-sized]]></category>
		<category><![CDATA[noble]]></category>
		<category><![CDATA[Noble Ruler]]></category>
		<category><![CDATA[puerto]]></category>
		<category><![CDATA[Wildlife Museum]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/08/sea-star-line-sends-%e2%80%9cnoble-ruler%e2%80%9d-to-san-juan/</guid>
		<description><![CDATA[Sea Star Line, LLC transported a prized piece of artwork on Friday for the new Wildlife Museum in San Juan, Puerto Rico. The “Noble Ruler” is a life sized sculpture of an African Elephant. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/08/sea-star-line-sends-%e2%80%9cnoble-ruler%e2%80%9d-to-san-juan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice President Biden Announces Nearly 200 New Recovery Act Transit Projects in 42 States</title>
		<link>http://aquagulf.com/2010/03/05/vice-president-biden-announces-nearly-200-new-recovery-act-transit-projects-in-42-states/</link>
		<comments>http://aquagulf.com/2010/03/05/vice-president-biden-announces-nearly-200-new-recovery-act-transit-projects-in-42-states/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:46:18 +0000</pubDate>
		<dc:creator>Andy Anthony</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage--]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/05/vice-president-biden-announces-nearly-200-new-recovery-act-transit-projects-in-42-states/</guid>
		<description><![CDATA[ DOT 41-10 Public Affairs: Tel. (202) 366-4570 Friday, March 5, 2010 Vice President Biden Announces Nearly 200 New Recovery Act Transit Projects in 42 States Awards Mean FTA Has Met Aggressive Deadline to Put 100 Percent of Recovery Act Dollars to Work WASHINGTON &#8211; Vice President Joe Biden and U.S. Transportation Secretary Ray LaHood today announced funding for 191 new Recovery Act transit projects in 42 states and Puerto Rico that will help transform the nation&#8217;s infrastructure and support thousands of jobs across the country.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/05/vice-president-biden-announces-nearly-200-new-recovery-act-transit-projects-in-42-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowley’s Neah Bay Emergency Response Tug Assists Disabled Containership</title>
		<link>http://aquagulf.com/2010/03/04/crowley%e2%80%99s-neah-bay-emergency-response-tug-assists-disabled-containership/</link>
		<comments>http://aquagulf.com/2010/03/04/crowley%e2%80%99s-neah-bay-emergency-response-tug-assists-disabled-containership/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[after-the]]></category>
		<category><![CDATA[after-the-vessel]]></category>
		<category><![CDATA[assist-the]]></category>
		<category><![CDATA[assist-the-712]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[Crowley]]></category>
		<category><![CDATA[crowley-maritime]]></category>
		<category><![CDATA[Emergency Response]]></category>
		<category><![CDATA[horizon-tacoma]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[vessel--]]></category>
		<category><![CDATA[vessel-experienced]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/04/crowley%e2%80%99s-neah-bay-emergency-response-tug-assists-disabled-containership/</guid>
		<description><![CDATA[(JACKSONVILLE, Fla.: March 5, 2010) Crowley Maritime Corporation’s tugboat Hunter, the state-funded emergency response tug stationed at Neah Bay, Wash., was dispatched this week to assist the 712-foot container vessel, Horizon Tacoma, after the vessel experienced engine problems....]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/04/crowley%e2%80%99s-neah-bay-emergency-response-tug-assists-disabled-containership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamex&#8217;s 2Q Income Falls</title>
		<link>http://aquagulf.com/2010/03/04/dynamexs-2q-income-falls/</link>
		<comments>http://aquagulf.com/2010/03/04/dynamexs-2q-income-falls/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[2-22-million]]></category>
		<category><![CDATA[2-3-million]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[and-delivery]]></category>
		<category><![CDATA[dynamex]]></category>
		<category><![CDATA[Dynamex Inc]]></category>
		<category><![CDATA[fiscal-second-quarter]]></category>
		<category><![CDATA[profit-fell]]></category>
		<category><![CDATA[year-ago-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/04/dynamexs-2q-income-falls/</guid>
		<description><![CDATA[Logistics and delivery firm Dynamex Inc.'s fiscal second-quarter profit fell slightly to $2.22 million, or 23 cents a share, from $2.3 million, or 24 cents, a year ago.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/04/dynamexs-2q-income-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth-Quarter Productivity Revised Upward</title>
		<link>http://aquagulf.com/2010/03/04/fourth-quarter-productivity-revised-upward/</link>
		<comments>http://aquagulf.com/2010/03/04/fourth-quarter-productivity-revised-upward/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:45:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[capping-the]]></category>
		<category><![CDATA[gain-since]]></category>
		<category><![CDATA[jumped-6-9]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[the-fourth]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/04/fourth-quarter-productivity-revised-upward/</guid>
		<description><![CDATA[Worker productivity jumped 6.9% in the fourth quarter, capping the largest one-year gain since 2002, the Labor Department said Thursday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/04/fourth-quarter-productivity-revised-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Claims Drop for Week</title>
		<link>http://aquagulf.com/2010/03/04/jobless-claims-drop-for-week/</link>
		<comments>http://aquagulf.com/2010/03/04/jobless-claims-drop-for-week/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:40:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[capping-the]]></category>
		<category><![CDATA[gain-since]]></category>
		<category><![CDATA[jumped-6-9]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[thursday-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/04/jobless-claims-drop-for-week/</guid>
		<description><![CDATA[Initial jobless claims fell by 29,000 last week, the Labor Department said Thursday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/04/jobless-claims-drop-for-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowley Doubles Warehouse Space for Logistics Customers in Jacksonville</title>
		<link>http://aquagulf.com/2010/03/03/crowley-doubles-warehouse-space-for-logistics-customers-in-jacksonville/</link>
		<comments>http://aquagulf.com/2010/03/03/crowley-doubles-warehouse-space-for-logistics-customers-in-jacksonville/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[160-foot-truck]]></category>
		<category><![CDATA[200-feet-]]></category>
		<category><![CDATA[a-160-foot-truck]]></category>
		<category><![CDATA[a-warehouse-space-]]></category>
		<category><![CDATA[Crowley]]></category>
		<category><![CDATA[Dames Point]]></category>
		<category><![CDATA[dock-doors]]></category>
		<category><![CDATA[florida-]]></category>
		<category><![CDATA[foot-warehouse]]></category>
		<category><![CDATA[has-doubled]]></category>
		<category><![CDATA[has-moved]]></category>
		<category><![CDATA[its-north]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[New Location]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/03/crowley-doubles-warehouse-space-for-logistics-customers-in-jacksonville/</guid>
		<description><![CDATA[(JACKSONVILLE, Fla.: March 1, 2010) Crowley has moved to a new 70,000 square foot warehouse at JAXPORT's Dames Point location, minutes from the company's headquarters. With this move, the company has doubled its north Florida warehouse space. This new location at 3700 Port Jacksonville Parkway has 20 dock doors, 30-foot clear-height ceilings, and a 160-foot truck court that can be expanded to 200 feet. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/03/crowley-doubles-warehouse-space-for-logistics-customers-in-jacksonville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Star Line &#8211; Intermodal Fuel Surcharge &#8211; 3/14/10</title>
		<link>http://aquagulf.com/2010/03/03/sea-star-line-intermodal-fuel-surcharge-31410/</link>
		<comments>http://aquagulf.com/2010/03/03/sea-star-line-intermodal-fuel-surcharge-31410/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:21:16 +0000</pubDate>
		<dc:creator>jnicolosi</dc:creator>
				<category><![CDATA[Aqua-Gulf]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Aqua]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Dear Valued Customer]]></category>
		<category><![CDATA[Fuel Charge]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[Hyperlink]]></category>
		<category><![CDATA[Ifc]]></category>
		<category><![CDATA[Intermodal Service]]></category>
		<category><![CDATA[Last Period]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Questions With Regard]]></category>
		<category><![CDATA[Sea Star]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Star Line]]></category>
		<category><![CDATA[Virgin Islands]]></category>

		<guid isPermaLink="false">http://aquagulf.com/?p=2508</guid>
		<description><![CDATA[Dear Valued Customer-
 
Our review for the costs associated with the movement of containerized Intermodal volumes over the last period ending January 31, 2010 shows further changes for Truck and Rail as well as the corresponding payments made to our Intermodal service providers. These changes are represented by the spreadsheet entitled Intermodal Fuel Charge by State. [...]]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/03/sea-star-line-intermodal-fuel-surcharge-31410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Notes Modest Improvement in Transport Activity</title>
		<link>http://aquagulf.com/2010/03/03/fed-notes-modest-improvement-in-transport-activity/</link>
		<comments>http://aquagulf.com/2010/03/03/fed-notes-modest-improvement-in-transport-activity/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[economy-improved]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gain-since]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[the-fourth]]></category>
		<category><![CDATA[with-transportation]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/03/fed-notes-modest-improvement-in-transport-activity/</guid>
		<description><![CDATA[The U.S. economy improved in nine of the Federal Reserve's 12 districts early this year, with transportation levels improving modestly, the Fed said Wednesday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/03/fed-notes-modest-improvement-in-transport-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAFTA Surface Trade Increases in December</title>
		<link>http://aquagulf.com/2010/03/03/nafta-surface-trade-increases-in-december/</link>
		<comments>http://aquagulf.com/2010/03/03/nafta-surface-trade-increases-in-december/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-year-earlier-]]></category>
		<category><![CDATA[among-the-united]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[trade-among]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[year-earlier-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/03/nafta-surface-trade-increases-in-december/</guid>
		<description><![CDATA[Surface transportation trade among the United States, Canada and Mexico grew in December from a year earlier, the Department of Transportation said.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/03/nafta-surface-trade-increases-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Signs Measure Restoring Transportation Funds</title>
		<link>http://aquagulf.com/2010/03/03/obama-signs-measure-restoring-transportation-funds/</link>
		<comments>http://aquagulf.com/2010/03/03/obama-signs-measure-restoring-transportation-funds/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bill-reinstating]]></category>
		<category><![CDATA[economy-improved]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[funding-and]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[two-day-furlough]]></category>
		<category><![CDATA[with-transportation]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/03/obama-signs-measure-restoring-transportation-funds/</guid>
		<description><![CDATA[President Obama signed a bill reinstating transportation funding and ending a two-day furlough of 2,000 U.S. Department of Transportation employees.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/03/obama-signs-measure-restoring-transportation-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ambassador Bridge Span Rejected</title>
		<link>http://aquagulf.com/2010/03/03/new-ambassador-bridge-span-rejected/</link>
		<comments>http://aquagulf.com/2010/03/03/new-ambassador-bridge-span-rejected/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[economy-improved]]></category>
		<category><![CDATA[funding-and]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[plans-for]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/03/new-ambassador-bridge-span-rejected/</guid>
		<description><![CDATA[The U.S. Coast Guard has rejected plans for a second Ambassador Bridge span connecting Detroit to Windsor, Ontario, the Detroit News reported.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/03/new-ambassador-bridge-span-rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISM Services Index Improves</title>
		<link>http://aquagulf.com/2010/03/03/ism-services-index-improves/</link>
		<comments>http://aquagulf.com/2010/03/03/ism-services-index-improves/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:15:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[economy-improved]]></category>
		<category><![CDATA[funding-and]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[plans-for]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/03/ism-services-index-improves/</guid>
		<description><![CDATA[The U.S. economy's service sector improved in February, the Institute for Supply Management said Wednesday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/03/ism-services-index-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISM Manufacturing Index Expands for Seventh Month</title>
		<link>http://aquagulf.com/2010/03/03/ism-manufacturing-index-expands-for-seventh-month/</link>
		<comments>http://aquagulf.com/2010/03/03/ism-manufacturing-index-expands-for-seventh-month/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:10:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-seventh-straight]]></category>
		<category><![CDATA[activity-expanded]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[funding-and]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[plans-for]]></category>
		<category><![CDATA[seventh-straight]]></category>
		<category><![CDATA[Supply Management]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/03/03/ism-manufacturing-index-expands-for-seventh-month/</guid>
		<description><![CDATA[U.S. ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/03/03/ism-manufacturing-index-expands-for-seventh-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
