<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua-Gulf &#187; Rail</title>
	<atom:link href="http://aquagulf.com/category/rail/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquagulf.com</link>
	<description>Complete Range of Transportation and Logistic Services</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. Transportation Secretary LaHood Announces Expanded Internship Program to Get More Women Working in Transportation</title>
		<link>http://aquagulf.com/2010/07/26/u-s-transportation-secretary-lahood-announces-expanded-internship-program-to-get-more-women-working-in-transportation/</link>
		<comments>http://aquagulf.com/2010/07/26/u-s-transportation-secretary-lahood-announces-expanded-internship-program-to-get-more-women-working-in-transportation/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:47:52 +0000</pubDate>
		<dc:creator>agleason</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[spelman-college]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/07/26/u-s-transportation-secretary-lahood-announces-expanded-internship-program-to-get-more-women-working-in-transportation/</guid>
		<description><![CDATA[ DOT 145-10 Monday, July 26, 2010 Contact:]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/07/26/u-s-transportation-secretary-lahood-announces-expanded-internship-program-to-get-more-women-working-in-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CN&#8217;s Profit Jumps 38% in 2Q</title>
		<link>http://aquagulf.com/2010/07/23/cns-profit-jumps-38-in-2q/</link>
		<comments>http://aquagulf.com/2010/07/23/cns-profit-jumps-38-in-2q/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:45:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[22-9-million]]></category>
		<category><![CDATA[534-million]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[a-year-earlier-]]></category>
		<category><![CDATA[cents-per]]></category>
		<category><![CDATA[compared-with]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[Horizon Lines]]></category>
		<category><![CDATA[its-second-quarter]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[profit-increased]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[year-earlier-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/07/23/cns-profit-jumps-38-in-2q/</guid>
		<description><![CDATA[Canadian National Railway Co. said its second-quarter net income rose 21% to C$534 million, or C$1.13 per share, from C$387 million or 82 cents per share, a year earlier.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/07/23/cns-profit-jumps-38-in-2q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CN&#8217;s Profit Jumps 38% in 2Q</title>
		<link>http://aquagulf.com/2010/07/23/cns-profit-jumps-38-in-2q-2/</link>
		<comments>http://aquagulf.com/2010/07/23/cns-profit-jumps-38-in-2q-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:45:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[1-13-per]]></category>
		<category><![CDATA[22-9-million]]></category>
		<category><![CDATA[29-8-million]]></category>
		<category><![CDATA[387-million]]></category>
		<category><![CDATA[534-million]]></category>
		<category><![CDATA[friday-]]></category>
		<category><![CDATA[its-second-quarter]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[profit-increased]]></category>
		<category><![CDATA[Ryder System]]></category>
		<category><![CDATA[said-its]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[year-ago-]]></category>
		<category><![CDATA[year-earlier-]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/07/23/cns-profit-jumps-38-in-2q-2/</guid>
		<description><![CDATA[Canadian National Railway Co. said its second-quarter net income rose 21% to C$534 million, or C$1.13 per share, from C$387 million or 82 cents per share, a year earlier.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/07/23/cns-profit-jumps-38-in-2q-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Dane President Phill Pines to Retire at End of Year</title>
		<link>http://aquagulf.com/2010/07/08/great-dane-president-phill-pines-to-retire-at-end-of-year/</link>
		<comments>http://aquagulf.com/2010/07/08/great-dane-president-phill-pines-to-retire-at-end-of-year/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[after-more]]></category>
		<category><![CDATA[chief-operating]]></category>
		<category><![CDATA[Great Dane]]></category>
		<category><![CDATA[Phill]]></category>
		<category><![CDATA[phill-pines]]></category>
		<category><![CDATA[president-and]]></category>
		<category><![CDATA[retire-at-the]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[thursday-]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[will-retire]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/07/08/great-dane-president-phill-pines-to-retire-at-end-of-year/</guid>
		<description><![CDATA[Great Dane Trailers president and chief operating officer Phill Pines will retire at the end of this year after more than 50 years in the trailer industry, the company said Thursday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/07/08/great-dane-president-phill-pines-to-retire-at-end-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wabash Begins Production on 350 Reefers for Frozen Food Express</title>
		<link>http://aquagulf.com/2010/06/22/wabash-begins-production-on-350-reefers-for-frozen-food-express/</link>
		<comments>http://aquagulf.com/2010/06/22/wabash-begins-production-on-350-reefers-for-frozen-food-express/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[350-new]]></category>
		<category><![CDATA[both-rose]]></category>
		<category><![CDATA[existing-home]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[fell-2-2]]></category>
		<category><![CDATA[gaining-3-3]]></category>
		<category><![CDATA[mississauga]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[said-it-has]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[wabash-national]]></category>

		<guid isPermaLink="false">http://www.aquagulf.com/2010/06/22/wabash-begins-production-on-350-reefers-for-frozen-food-express/</guid>
		<description><![CDATA[Trailer maker Wabash National Corp. said it has begun production on 350 new refrigerated van trailers for Frozen Food Express Industries, to be completed by September.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/06/22/wabash-begins-production-on-350-reefers-for-frozen-food-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed &#8216;Beige Book&#8217; Shows Improved Transport Activity</title>
		<link>http://aquagulf.com/2010/06/09/fed-beige-book-shows-improved-transport-activity/</link>
		<comments>http://aquagulf.com/2010/06/09/fed-beige-book-shows-improved-transport-activity/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[activity-increased]]></category>
		<category><![CDATA[and-rail]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[materials-shipments]]></category>
		<category><![CDATA[traffic-and]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/06/09/fed-beige-book-shows-improved-transport-activity/</guid>
		<description><![CDATA[Trucking and rail activity increased in April and May, with freight traffic and materials shipments improving in several regions, the Federal Reserve said Wednesday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/06/09/fed-beige-book-shows-improved-transport-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed &#8216;Beige Book&#8217; Shows Improved Transport Activity</title>
		<link>http://aquagulf.com/2010/06/09/fed-beige-book-shows-improved-transport-activity-2/</link>
		<comments>http://aquagulf.com/2010/06/09/fed-beige-book-shows-improved-transport-activity-2/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[activity-increased]]></category>
		<category><![CDATA[and-rail]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[materials-shipments]]></category>
		<category><![CDATA[several-regions]]></category>
		<category><![CDATA[traffic-and]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[with-freight]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/06/09/fed-beige-book-shows-improved-transport-activity-2/</guid>
		<description><![CDATA[Trucking and rail activity increased in April and May, with freight traffic and materials shipments improving in several regions, the Federal Reserve said Wednesday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/06/09/fed-beige-book-shows-improved-transport-activity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed &#8216;Beige Book&#8217; Shows Improved Transport Activity</title>
		<link>http://aquagulf.com/2010/06/09/fed-beige-book-shows-improved-transport-activity-3/</link>
		<comments>http://aquagulf.com/2010/06/09/fed-beige-book-shows-improved-transport-activity-3/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:30:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[activity-increased]]></category>
		<category><![CDATA[and-rail]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[materials-shipments]]></category>
		<category><![CDATA[several-regions]]></category>
		<category><![CDATA[with-freight]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/06/09/fed-beige-book-shows-improved-transport-activity-3/</guid>
		<description><![CDATA[Trucking and rail activity increased in April and May, with freight traffic and materials shipments improving in several regions, the Federal Reserve said Wednesday.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/06/09/fed-beige-book-shows-improved-transport-activity-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer Manufacturers Group Names New President</title>
		<link>http://aquagulf.com/2010/06/04/trailer-manufacturers-group-names-new-president/</link>
		<comments>http://aquagulf.com/2010/06/04/trailer-manufacturers-group-names-new-president/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bowling-as-the]]></category>
		<category><![CDATA[for-business]]></category>
		<category><![CDATA[from-9-9]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Pacer International]]></category>
		<category><![CDATA[petition-requesting]]></category>
		<category><![CDATA[rate-fell]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[richard-bowling]]></category>
		<category><![CDATA[rule-stand-]]></category>
		<category><![CDATA[the-group]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/06/04/trailer-manufacturers-group-names-new-president/</guid>
		<description><![CDATA[The Truck Trailer Manufacturers Association named Jeff Sims to succeed Richard Bowling as the group's president, effective July 1.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/06/04/trailer-manufacturers-group-names-new-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Hertwig Named CEO of Florida East Coast Railway</title>
		<link>http://aquagulf.com/2010/06/01/james-hertwig-named-ceo-of-florida-east-coast-railway/</link>
		<comments>http://aquagulf.com/2010/06/01/james-hertwig-named-ceo-of-florida-east-coast-railway/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[and-transportation]]></category>
		<category><![CDATA[associated]]></category>
		<category><![CDATA[executive-officer]]></category>
		<category><![CDATA[its-chief]]></category>
		<category><![CDATA[potential-strike]]></category>
		<category><![CDATA[teamsters]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/06/01/james-hertwig-named-ceo-of-florida-east-coast-railway/</guid>
		<description><![CDATA[Florida East Coast Railway said that longtime trucking and transportation executive James Hertwig will become its chief executive officer, effective July 1.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/06/01/james-hertwig-named-ceo-of-florida-east-coast-railway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Hertwig Named CEO of Florida East Coast Railway</title>
		<link>http://aquagulf.com/2010/06/01/james-hertwig-named-ceo-of-florida-east-coast-railway-2/</link>
		<comments>http://aquagulf.com/2010/06/01/james-hertwig-named-ceo-of-florida-east-coast-railway-2/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:00:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[30-day-countdown]]></category>
		<category><![CDATA[executive-officer]]></category>
		<category><![CDATA[its-aircraft]]></category>
		<category><![CDATA[potential-strike]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/06/01/james-hertwig-named-ceo-of-florida-east-coast-railway-2/</guid>
		<description><![CDATA[Florida East Coast Railway said that longtime trucking and transportation executive James Hertwig will become its chief executive officer, effective July 1.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/06/01/james-hertwig-named-ceo-of-florida-east-coast-railway-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly $80 Million in High-Speed Rail Funds Delivered to States</title>
		<link>http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states-2/</link>
		<comments>http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states-2/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:00:19 +0000</pubDate>
		<dc:creator>HarrisAllie19</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-blueprint-for]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[empire-corridor]]></category>
		<category><![CDATA[florida-]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[president-biden]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states-2/</guid>
		<description><![CDATA[ DOT 104-10 Thursday, May 27, 2010 Contact:]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly $80 Million in High-Speed Rail Funds Delivered to States</title>
		<link>http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states-4/</link>
		<comments>http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states-4/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:00:19 +0000</pubDate>
		<dc:creator>A. Goyco</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states-4/</guid>
		<description><![CDATA[ DOT 104-10 Thursday, May 27, 2010 Contact:]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly $80 Million in High-Speed Rail Funds Delivered to States</title>
		<link>http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states/</link>
		<comments>http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:00:19 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[funds-delivered]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[president-biden]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states/</guid>
		<description><![CDATA[ DOT 104-10 Thursday, May 27, 2010 Contact:]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly $80 Million in High-Speed Rail Funds Delivered to States</title>
		<link>http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states-3/</link>
		<comments>http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states-3/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:00:19 +0000</pubDate>
		<dc:creator>darromano</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[a-blueprint-for]]></category>
		<category><![CDATA[a-brand-new]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Empire]]></category>
		<category><![CDATA[empire-corridor]]></category>
		<category><![CDATA[funds-delivered]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[Speed Rail]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states-3/</guid>
		<description><![CDATA[ DOT 104-10 Thursday, May 27, 2010 Contact:]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/05/27/nearly-80-million-in-high-speed-rail-funds-delivered-to-states-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermodal Traffic Rises for Week</title>
		<link>http://aquagulf.com/2010/05/21/intermodal-traffic-rises-for-week/</link>
		<comments>http://aquagulf.com/2010/05/21/intermodal-traffic-rises-for-week/#comments</comments>
		<pubDate>Fri, 21 May 2010 10:45:00 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[fall-2008]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[level-since]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Rail Traffic]]></category>
		<category><![CDATA[said-its]]></category>
		<category><![CDATA[Warning Systems]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/05/21/intermodal-traffic-rises-for-week/</guid>
		<description><![CDATA[Intermodal rail traffic continued to rise last week to its highest level since fall 2008, the Association of American Railroads said.]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/05/21/intermodal-traffic-rises-for-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving international trade</title>
		<link>http://aquagulf.com/2010/05/20/improving-international-trade/</link>
		<comments>http://aquagulf.com/2010/05/20/improving-international-trade/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:04:13 +0000</pubDate>
		<dc:creator>Andy Anthony</dc:creator>
				<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[a-business-leaders]]></category>
		<category><![CDATA[Business Leaders]]></category>
		<category><![CDATA[enthusiasm-brewing]]></category>
		<category><![CDATA[florida-]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[recovery-on-international]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[the-key]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/05/20/improving-international-trade/</guid>
		<description><![CDATA[There’s lots of enthusiasm brewing for international trade in the global market and on the ground here in Florida. Read a few of these stories to get a better sense of how international trade is the key to recovery in the State of Florida: Florida business leaders peg economic recovery on international trade Rail Traffic ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/05/20/improving-international-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving international trade</title>
		<link>http://aquagulf.com/2010/05/20/improving-international-trade-2/</link>
		<comments>http://aquagulf.com/2010/05/20/improving-international-trade-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:04:13 +0000</pubDate>
		<dc:creator>Ana Liz Casillas</dc:creator>
				<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Business Leaders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[enthusiasm-brewing]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[market-and]]></category>
		<category><![CDATA[peg-economic]]></category>
		<category><![CDATA[the-global]]></category>
		<category><![CDATA[these-stories]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/05/20/improving-international-trade-2/</guid>
		<description><![CDATA[There’s lots of enthusiasm brewing for international trade in the global market and on the ground here in Florida. Read a few of these stories to get a better sense of how international trade is the key to recovery in the State of Florida: Florida business leaders peg economic recovery on international trade Rail Traffic ]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/05/20/improving-international-trade-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Highway Official Kicks Off First of Five Events to Improve Minority Contracting for Transportation Projects</title>
		<link>http://aquagulf.com/2010/05/18/top-highway-official-kicks-off-first-of-five-events-to-improve-minority-contracting-for-transportation-projects/</link>
		<comments>http://aquagulf.com/2010/05/18/top-highway-official-kicks-off-first-of-five-events-to-improve-minority-contracting-for-transportation-projects/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:02:15 +0000</pubDate>
		<dc:creator>Dino Romano</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/05/18/top-highway-official-kicks-off-first-of-five-events-to-improve-minority-contracting-for-transportation-projects/</guid>
		<description><![CDATA[ FHWA 13-10 Tuesday, May 18, 2010 Contact:]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/05/18/top-highway-official-kicks-off-first-of-five-events-to-improve-minority-contracting-for-transportation-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Highway Official Kicks Off First of Five Events to Improve Minority Contracting for Transportation Projects</title>
		<link>http://aquagulf.com/2010/05/18/top-highway-official-kicks-off-first-of-five-events-to-improve-minority-contracting-for-transportation-projects-2/</link>
		<comments>http://aquagulf.com/2010/05/18/top-highway-official-kicks-off-first-of-five-events-to-improve-minority-contracting-for-transportation-projects-2/#comments</comments>
		<pubDate>Tue, 18 May 2010 11:02:15 +0000</pubDate>
		<dc:creator>A. Goyco</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[louisville]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://aquagulf.com/2010/05/18/top-highway-official-kicks-off-first-of-five-events-to-improve-minority-contracting-for-transportation-projects-2/</guid>
		<description><![CDATA[ FHWA 13-10 Tuesday, May 18, 2010 Contact:]]></description>
		<wfw:commentRss>http://aquagulf.com/2010/05/18/top-highway-official-kicks-off-first-of-five-events-to-improve-minority-contracting-for-transportation-projects-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
